Redbore 100
The Redbore 100 is the most powerful drill ever manufactured while maintaining the low profile of all the Redbore series of drills. Nominal capacities range from 12.0 ft. (3.66 m) up to 26.0 ft. (8.0 m) diameters with lengths of raises up to 3280 ft. (1000m).
Dimensions
| Extended Height | 297” (7.54 m) |
| Retracted Height | 217” (5.52 m) |
| Transport Length * | 213” (5.41 m) |
| Transport Width * | 103” (2.62 m) |
| Transport Height * | 135” (3.43 m) |
| Transport Weight * | 160,000 lbs (72 575 kg) |
*(excluding base plates/pipe loader/erector) | |
Thrust System
| Thrust System Type | Hydraulic Cylinders |
| Maximum Pilot Hole Force | 150,000 lbs (667.2 kN) |
| Maximum Reaming Force | 3,500,000 lbs (15,569 kN) |
| Operating Pressure | 5,000 psi (34 474 kPa) |
Rotation System
| Rotation System Type | AC Drive 600 hp Electric Motor |
| Pilot Hole rpm | 0 – 64 Variable |
| Pilot Hole Torque | 55,150 ft-lbs (75 kN.m) |
| Reaming rpm | 0 – 9 Variable |
| Reaming Torque | 535,000 ft-lbs (725.36 kN.m) |
| Makeup Torque | 750,000ft-lbs (1017kNm)* |
| Breakout Torque | 770,000 ft-lbs (56.9 kN.m) |
Drill String
| Raise Angle Range | 55º to Vertical |
| Pilot Hole Diameter | 17 1/2” (445 mm) |
| Drill Pipe Diameter* | 14-½” (368.3 mm) |
| Drill Pipe Length | 84” (2.13 m) |
(Hydraulically operated upper and lower rod wrench) | |
