Redbore 50 MDUR
The Redbore 50MDUR, has been specifically designed to provide upreaming capabilities (blind hole) while maintaining a low profile. This latest raisedrill offers:
- More accurate and efficient transfer of power
- Multi-directional raiseboring capabilities (conventional and upreaming)
- Retractable wrenching arm
- Lay-down rod handler
- Less power required during operation
- Up-to-date, proven, field-tested technology
Nominal capacities range from:
Upreaming: 28.5 in. (725 mm) – 5.0 ft. (1.52m) diameter with lengths up to 98.4 ft. (30 m). Conventional: 42 in. (1.07 m) – 7.0 ft. (2.13m) with lengths up to 600 ft. (183m).
Dimensions
| Extended Height | 158-3/16” (4.018 m) |
| Retracted Height | 158-3/16” (4.018 m) |
| Transport Length * | 155-9/16” (3.951 m) |
| Transport Width * | 94-1/2” (2.40 m) |
| Transport Height * | 75-13/16” (1.926 m) |
| Transport Weight * | 31,000 lbs (14 061 kg) |
*(excluding base plates/pipe loader/erector) | |
Thrust System
| Thrust System Type | Hydraulic Cylinders |
| Maximum Pilot Hole Force | 50,000 lbs (222 kN) |
| Maximum Reaming Force | 300,000 lbs (1 335 kN) |
| Operating Pressure | 4,000 psi (275.79 Bars) |
Rotation System
| Rotation System Type | AC Drive 125 hp Electric Motor |
| Pilot Hole rpm | 0 – 80 Variable |
| Pilot Hole Torque | 15,000 ft-lbs (20.3 kN.m) |
| Reaming rpm | 0 – 10 Variable |
| Reaming Torque | 68,000 ft-lbs (92.1 kN.m) |
| Makeup Torque | 78,745 ft-lbs (106.3 kN.m) |
| Breakout Torque | 90,091 ft-lbs (122.1 kN.m) |
Drill String
| Raise Angle Range | 45º to Vertical |
| Pilot Hole Diameter | 11” (279 mm) |
| Drill Pipe Diameter | 10” (254 mm) |
| Drill Pipe Length | 36” (.91 m) or 60” (1.52 m) |
(Hydraulically operated table wrench) | |